Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H45A

2016 Raimo Kankkunen, SiiRa, FIN

4. day

Finish: 8,1 km 1:00:36 +0 0.  7:28 min/km
Result   3:31:21 +0 2/1  

Split times

Control: Code: Situation at control: Split:
1 208 2:18 +13 3. 2:18 +13 3.
2 147 3:47 +8 2. 1:29 1.
3 145 6:05 1. 2:18 +10 2.
4 90 10:06 1. 4:01 1.
5 80 15:04 1. 4:58 +38 9.
6 44 17:48 1. 2:44 1.
7 48 21:05 1. 3:17 1.
8 74 25:53 1. 4:48 +1:01 21.
9 113 30:26 1. 4:33 +13 4.
10 60 33:33 +4 2. 3:07 +36 12.
11 61 34:34 1. 1:01 +8 4.
12 67 36:44 1. 2:10 +12 6.
13 279 46:06 1. 9:22 1.
14 332 50:44 1. 4:38 +10 3.
15 339 54:50 1. 4:06 +29 5.
16 100 1:00:07 +9 2. 5:17 +47 12.
17 555 1:00:36 +9 2. 29 +2 6.


H45A

2016 Raimo Kankkunen, SiiRa, FIN

3. day

Finish: 4,3 km 33:56 +0 0.  7:53 min/km
Result   2:30:45 +0 2/1  

Split times

Control: Code: Situation at control: Split:
1 393 3:53 +1:01 17. 3:53 +1:01 17.
2 396 5:56 +46 10. 2:03 1.
3 407 7:12 +48 7. 1:16 +4 2.
4 404 9:47 +40 4. 2:35 1.
5 351 16:55 +41 2. 7:08 +16 2.
6 357 19:15 +1:14 2. 2:20 +40 20.
7 373 20:40 +1:20 2. 1:25 +9 9.
8 316 22:43 +1:32 2. 2:03 +13 6.
9 340 24:35 +1:34 2. 1:52 +7 6.
10 339 27:21 +2:39 3. 2:46 +1:05 27.
11 234 32:01 +3:09 3. 4:40 +36 7.
12 100 33:27 +3:01 3. 1:26 +5 8.
13 555 33:57 +2:57 3. 30 +2 8.


H45A

2016 Raimo Kankkunen, SiiRa, FIN

2. day

Finish: 7,3 km 56:01 +0 0.  7:40 min/km
Result   1:56:49 +0 1/1  

Split times

Control: Code: Situation at control: Split:
1 164 6:14 +21 4. 6:14 +21 4.
2 166 8:33 +17 3. 2:19 1.
3 172 10:31 1. 1:58 1.
4 258 17:20 1. 6:49 +30 3.
5 259 18:44 1. 1:24 +1 2.
6 260 19:46 1. 1:02 +6 4.
7 267 23:30 1. 3:44 +13 6.
8 266 25:30 1. 2:00 +6 7.
9 179 31:25 1. 5:55 1.
10 254 35:02 1. 3:37 +15 3.
11 252 42:03 1. 7:01 +3 2.
12 288 47:23 1. 5:20 1.
13 241 52:08 1. 4:45 +6 3.
14 235 54:12 1. 2:04 +15 5.
15 100 55:28 1. 1:16 +15 14.
16 555 56:02 1. 34 +9 15.


H45A

2016 Raimo Kankkunen, SiiRa, FIN

1. day

Finish: 7,8 km 1:00:48 +0 0.  7:47 min/km

Split times

Control: Code: Situation at control: Split:
1 59 10:43 +1:07 11. 10:43 +1:07 11.
2 114 12:14 +1:09 9. 1:31 +5 4.
3 134 15:40 +1:25 7. 3:26 +34 10.
4 192 19:33 +1:18 5. 3:53 1.
5 189 21:19 +1:25 5. 1:46 +7 5.
6 162 23:24 +1:21 5. 2:05 +11 9.
7 125 29:22 +1:10 3. 5:58 +30 2.
8 122 31:22 +1:17 3. 2:00 +7 4.
9 34 38:30 +1:43 3. 7:08 +26 2.
10 35 40:05 +1:57 3. 1:35 +14 9.
11 31 42:07 +1:56 3. 2:02 +10 6.
12 38 44:36 +2:06 3. 2:29 +17 8.
13 136 51:45 +1:50 3. 7:09 +17 2.
14 224 57:42 +2:35 3. 5:57 +58 12.
15 233 59:35 +2:50 3. 1:53 +15 7.
16 100 1:00:17 +2:52 3. 42 +3 9.
17 555 1:00:49 +2:52 3. 32 +6 6.


Form of the results:
Suomi Svenska English