Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H12TR

4185 Rasmus-Wille Hankaniemi, VePo, FIN

4. day

Finish: 2,5 km 32:47 +0 0.  13:06 min/km
Result   1:46:57 +0 10/1  

Split times

Control: Code: Situation at control: Split:
1 143 48 +11 6. 48 +11 6.
2 148 9:37 +7:04 38. 8:49 +6:53 38.
3 94 13:43 +7:49 35. 4:06 +1:02 12.
4 96 17:06 +8:46 35. 3:23 +1:06 21.
5 141 20:48 +9:22 33. 3:42 +55 19.
6 203 28:43 +11:04 29. 7:55 +2:47 23.
7 220 31:07 +11:53 31. 2:24 +55 37.
8 100 32:11 +12:10 31. 1:04 +24 35.
9 555 32:47 +12:05 31. 36 +4 3.


H12TR

4185 Rasmus-Wille Hankaniemi, VePo, FIN

3. day

Finish: 2,0 km 24:32 +0 0.  12:16 min/km
Result   1:14:10 +0 6/1  

Split times

Control: Code: Situation at control: Split:
1 378 3:01 +52 16. 3:01 +52 16.
2 369 6:02 +35 8. 3:01 +26 4.
3 368 12:35 +2:19 9. 6:33 +1:44 13.
4 313 18:18 +3:46 5. 5:43 +1:27 8.
5 217 22:35 +5:49 9. 4:17 +2:25 23.
6 100 23:56 +6:10 9. 1:21 +38 30.
7 555 24:33 +6:01 9. 37 +8 13.


H12TR

4185 Rasmus-Wille Hankaniemi, VePo, FIN

2. day

Finish: 2,2 km 22:26 +0 0.  10:11 min/km
Result   49:38 +0 6/1  

Split times

Control: Code: Situation at control: Split:
1 198 3:56 +1:07 17. 3:56 +1:07 17.
2 247 7:27 +1:15 8. 3:31 +26 4.
3 285 11:59 +1:58 8. 4:32 +54 11.
4 229 15:54 +2:56 10. 3:55 +1:01 19.
5 218 19:13 +2:27 11. 3:19 +54 12.
6 100 21:49 +2:53 10. 2:36 +44 14.
7 555 22:27 +2:58 10. 38 +8 15.


H12TR

4185 Rasmus-Wille Hankaniemi, VePo, FIN

1. day

Finish: 2,3 km 27:12 +0 0.  11:49 min/km

Split times

Control: Code: Situation at control: Split:
1 138 2:57 +8 3. 2:57 +8 3.
2 135 5:14 +45 3. 2:17 +46 19.
3 156 7:32 +12 2. 2:18 +21 3.
4 154 11:37 +1:04 2. 4:05 +1:03 16.
5 199 18:34 +3:21 8. 6:57 +3:38 17.
6 233 25:21 +5:02 8. 6:47 +1:51 11.
7 100 26:36 +5:28 8. 1:15 +32 16.
8 555 27:12 +5:26 8. 36 +2 4.


Form of the results:
Suomi Svenska English