FSOM STAFETT 12.8.2012

86 OK77 1

Leg: 1
Runner: Talja Eljas
Control: Code: Situation at leg: Split: Placing
in relay:
1 153 3:19 +19 6. 3:19 +19 6/15 6.
2 135 7:21 4:02 +1:20 4/6
3 157 9:31 +1:59 10. 2:10 +20 3/6 10.
4 162 12:46 +2:26 8. 3:15 +27 6/15 8.
5 140 14:43 +2:47 10. 1:57 +23 10/15 10.
6 147 17:27 +3:21 10. 2:44 +34 10/15 10.
7 100 18:36 +3:26 10. 1:09 +11 4/15 10.
8 300 19:15 +3:30 10. 39 +9 13/15 10.
Form of the results:
Suomi Svenska English