Kainuun Rastiviikko - Kainuu Orienteering Week 2015

H45A

2019 Kari Kontola, Lapuan Virkiä, FIN

4. day

Finish: 7,0 km 1:17:13 +0 0.  11:01 min/km
Result   4:57:02 +0 25/1  

Split times

Control: Code: Situation at control: Split:
1 368 5:38 +2:14 25. 5:38 +2:14 25. 486 m 11:35 min/km
2 340 15:03 +4:40 27. 9:25 +2:29 21. 1013 m 9:17 min/km
3 333 30:46 +15:53 35. 15:43 +11:13 36. 619 m 25:23 min/km
4 326 33:36 +17:25 35. 2:50 +1:51 35. 157 m 18:02 min/km
5 322 36:16 +17:24 35. 2:40 +37 17. 299 m 8:55 min/km
6 305 42:25 +19:04 35. 6:09 +1:49 28. 793 m 7:45 min/km
7 310 44:33 +19:29 35. 2:08 +30 24. 289 m 7:22 min/km
8 309 45:20 +19:42 35. 47 +15 32. 94 m 8:20 min/km
9 226 59:09 +24:38 34. 13:49 +5:23 28. 1270 m 10:52 min/km
10 225 1:01:37 +25:15 34. 2:28 +56 27. 262 m 9:24 min/km
11 85 1:07:56 +28:13 34. 6:19 +2:58 36. 532 m 11:52 min/km
12 71 1:10:55 +29:00 34. 2:59 +1:09 32. 262 m 11:23 min/km
13 45 1:16:05 +30:30 33. 5:10 +1:30 27. 655 m 7:53 min/km
14 100 1:16:55 +30:39 33. 50 +9 12. 173 m 4:49 min/km
15 4000 1:17:13 +30:39 33. 18 +4 16. 0


H45A

2019 Kari Kontola, Lapuan Virkiä, FIN

3. day

Finish: 5,0 km 53:10 +0 0.  10:38 min/km
Result   3:39:49 +0 26/1  

Split times

Control: Code: Situation at control: Split:
1 105 5:14 +2:41 38. 5:14 +2:41 38. 421 m 12:25 min/km
2 119 8:12 +3:33 36. 2:58 +55 29. 287 m 10:20 min/km
3 412 9:14 +3:48 37. 1:02 +22 31. 102 m 10:07 min/km
4 114 12:50 +5:40 37. 3:36 +1:52 37. 242 m 14:52 min/km
5 73 18:15 +7:58 37. 5:25 +2:18 35. 411 m 13:10 min/km
6 199 26:48 +10:46 32. 8:33 +2:49 28. 938 m 9:06 min/km
7 204 33:07 +15:34 37. 6:19 +4:59 41. 212 m 29:47 min/km
8 227 38:06 +17:21 38. 4:59 +1:49 31. 551 m 9:02 min/km
9 223 39:51 +17:57 37. 1:45 +44 33. 177 m 9:53 min/km
10 214 43:35 +19:21 37. 3:44 +1:24 24. 360 m 10:22 min/km
11 47 51:40 +22:34 37. 8:05 +3:13 37. 889 m 9:05 min/km
12 100 52:55 +22:36 37. 1:15 +9 6. 265 m 4:43 min/km
13 4000 53:10 +22:37 37. 15 +1 4. 0


H45A

2019 Kari Kontola, Lapuan Virkiä, FIN

2. day

Finish: 7,2 km 1:14:58 +0 0.  10:24 min/km
Result   2:46:39 +0 26/1  

Split times

Control: Code: Situation at control: Split:
1 395 9:46 +2:51 24. 9:46 +2:51 24. 974 m 10:01 min/km
2 391 13:29 +4:08 24. 3:43 +1:26 24. 341 m 10:53 min/km
3 387 15:24 +4:44 22. 1:55 +44 32. 134 m 14:18 min/km
4 382 20:05 +6:37 23. 4:41 +1:53 30. 420 m 11:09 min/km
5 380 23:58 +9:01 29. 3:53 +2:25 35. 194 m 20:01 min/km
6 356 34:00 +12:28 29. 10:02 +3:27 27. 1005 m 9:59 min/km
7 354 35:28 +13:03 29. 1:28 +39 35. 108 m 13:34 min/km
8 366 48:00 +17:40 29. 12:32 +4:54 31. 1087 m 11:31 min/km
9 369 49:47 +17:27 27. 1:47 +22 15. 190 m 9:23 min/km
10 245 54:14 +18:43 29. 4:27 +1:22 30. 415 m 10:43 min/km
11 240 57:30 +19:08 27. 3:16 +42 15. 402 m 8:07 min/km
12 65 1:06:30 +22:29 27. 9:00 +3:21 33. 836 m 10:45 min/km
13 35 1:12:09 +24:41 28. 5:39 +2:19 30. 584 m 9:40 min/km
14 31 1:14:13 +25:15 29. 2:04 +34 22. 272 m 7:35 min/km
15 100 1:14:44 +25:17 29. 31 +2 3. 122 m 4:14 min/km
16 4000 1:14:58 +25:12 29. 14 1. 0


H45A

2019 Kari Kontola, Lapuan Virkiä, FIN

1. day

Finish: 7,3 km 1:31:41 +0 0.  12:33 min/km

Split times

Control: Code: Situation at control: Split:
1 284 6:59 +1:35 19. 6:59 +1:35 19. 664 m 10:31 min/km
2 290 10:07 +2:46 23. 3:08 +1:12 25. 330 m 9:29 min/km
3 287 11:35 +2:54 23. 1:28 +17 9. 169 m 8:40 min/km
4 296 20:17 +7:22 28. 8:42 +4:28 31. 630 m 13:48 min/km
5 392 24:06 +8:14 27. 3:49 +1:06 20. 387 m 9:51 min/km
6 391 32:10 +10:06 27. 8:04 +2:07 23. 761 m 10:36 min/km
7 394 38:12 +12:10 25. 6:02 +2:04 19. 431 m 13:59 min/km
8 393 41:35 +13:30 24. 3:23 +1:20 28. 280 m 12:05 min/km
9 251 49:00 +16:37 25. 7:25 +3:07 29. 635 m 11:40 min/km
10 258 53:18 +19:23 24. 4:18 +2:46 32. 237 m 18:08 min/km
11 277 1:10:26 +30:44 30. 17:08 +11:21 29. 897 m 19:06 min/km
12 275 1:12:12 +31:00 29. 1:46 +29 18. 172 m 10:16 min/km
13 192 1:26:36 +37:30 30. 14:24 +6:30 34. 1052 m 13:41 min/km
14 44 1:30:43 +38:35 30. 4:07 +1:09 24. 417 m 9:52 min/km
15 100 1:31:21 +38:43 30. 38 +8 10. 112 m 5:39 min/km
16 4000 1:31:41 +38:47 30. 20 +4 13. 0


Form of the results:
Suomi Svenska English