Kainuun Rastiviikko - Kainuu Orienteering Week 2015

H45B

2443 Kari Backman, Iin Yritys, FIN

4. day

Finish: 5,7 km 1:03:28 +0 0.  11:08 min/km
Result   3:42:17 +0 7/1  

Split times

Control: Code: Situation at control: Split:
1 349 10:28 +3:25 9. 10:28 +3:25 9. 786 m 13:18 min/km
2 342 15:30 +4:28 9. 5:02 +1:25 10. 468 m 10:45 min/km
3 323 25:48 +5:23 8. 10:18 +1:43 6. 863 m 11:56 min/km
4 316 30:40 +4:42 8. 4:52 +16 5. 522 m 9:19 min/km
5 300 35:08 +6:03 8. 4:28 +1:49 9. 356 m 12:32 min/km
6 237 46:47 +9:25 7. 11:39 +3:22 11. 1012 m 11:30 min/km
7 205 51:30 +10:54 9. 4:43 +1:29 10. 424 m 11:07 min/km
8 49 59:31 +12:35 8. 8:01 +1:41 7. 738 m 10:51 min/km
9 45 1:01:52 +12:32 8. 2:21 +18 8. 275 m 8:32 min/km
10 100 1:03:05 +12:57 8. 1:13 +25 13. 173 m 7:01 min/km
11 4000 1:03:28 +13:05 8. 23 +8 11. 0


H45B

2443 Kari Backman, Iin Yritys, FIN

3. day

Finish: 3,9 km 38:17 +0 0.  9:48 min/km
Result   2:38:49 +0 7/1  

Split times

Control: Code: Situation at control: Split:
1 103 3:19 +37 7. 3:19 +37 7. 356 m 9:18 min/km
2 105 4:52 +57 6. 1:33 +21 9. 147 m 10:32 min/km
3 94 8:30 +2:06 6. 3:38 +1:09 9. 338 m 10:44 min/km
4 58 13:53 +3:58 7. 5:23 +1:52 12. 508 m 10:35 min/km
5 53 15:46 +4:16 7. 1:53 +29 6. 205 m 9:11 min/km
6 413 18:27 +3:19 8. 2:41 +38 10. 286 m 9:22 min/km
7 213 21:41 +4:09 7. 3:14 +50 10. 307 m 10:31 min/km
8 88 27:51 +5:38 7. 6:10 +1:29 7. 577 m 10:41 min/km
9 90 29:09 +6:04 6. 1:18 +26 8. 102 m 12:44 min/km
10 35 34:44 +7:00 5. 5:35 +56 4. 534 m 10:27 min/km
11 100 37:50 +7:57 6. 3:06 +59 13. 394 m 7:52 min/km
12 4000 38:17 +8:08 6. 27 +12 14. 0


H45B

2443 Kari Backman, Iin Yritys, FIN

2. day

Finish: 5,8 km 59:23 +0 0.  10:14 min/km
Result   2:00:32 +0 9/1  

Split times

Control: Code: Situation at control: Split:
1 249 4:12 +48 6. 4:12 +48 6. 407 m 10:19 min/km
2 397 10:19 +2:13 5. 6:07 +1:25 5. 536 m 11:24 min/km
3 386 14:50 +3:26 4. 4:31 +1:16 5. 434 m 10:24 min/km
4 373 21:55 +3:34 4. 7:05 +1:57 10. 684 m 10:21 min/km
5 353 29:18 +4:48 5. 7:23 +2:04 9. 728 m 10:08 min/km
6 348 34:06 +6:20 5. 4:48 +1:32 11. 388 m 12:22 min/km
7 232 45:40 +9:49 6. 11:34 +3:51 14. 1038 m 11:08 min/km
8 225 49:01 +10:58 6. 3:21 +1:09 11. 266 m 12:35 min/km
9 57 54:33 +12:39 6. 5:32 +1:41 9. 614 m 9:00 min/km
10 100 58:57 +14:09 8. 4:24 +1:30 12. 589 m 7:28 min/km
11 4000 59:23 +14:20 8. 26 +12 14. 0


H45B

2443 Kari Backman, Iin Yritys, FIN

1. day

Finish: 5,8 km 1:01:09 +0 0.  10:32 min/km

Split times

Control: Code: Situation at control: Split:
1 283 7:59 +2:20 10. 7:59 +2:20 10. 571 m 13:58 min/km
2 291 14:26 +3:02 10. 6:27 +1:20 8. 549 m 11:44 min/km
3 403 22:31 +4:47 9. 8:05 +1:55 8. 732 m 11:02 min/km
4 401 26:45 +4:45 9. 4:14 +1:13 7. 434 m 9:45 min/km
5 388 33:28 +6:14 9. 6:43 +1:29 8. 718 m 9:21 min/km
6 257 40:14 +8:02 10. 6:46 +1:50 11. 684 m 9:53 min/km
7 206 46:19 +9:11 11. 6:05 +1:09 7. 675 m 9:00 min/km
8 204 49:36 +9:47 9. 3:17 +41 8. 279 m 11:46 min/km
9 183 57:08 +8:59 10. 7:32 +2:07 9. 687 m 10:57 min/km
10 100 1:00:44 +9:16 9. 3:36 +1:18 9. 345 m 10:26 min/km
11 4000 1:01:09 +9:22 9. 25 +8 10. 0


Form of the results:
Suomi Svenska English