Kainuun Rastiviikko - Kainuu Orienteering Week 2015

D12

4068 Vanni Triipponen, Kuhmon Peurat, FIN

4. day

Finish: 2,9 km DQ  

Split times

Control: Code: Situation at control: Split:
1 497 m
2 233 m
3 139 5:02 168 m
4 368 m
5 286 m
6 413 20:12 +7:04 152 m
7 49 24:03 +8:33 3:51 +1:29 345 m 11:09 min/km
8 230 m
9 32 33:07 +11:59 284 m
10 100 34:21 +12:17 1:14 +19 201 m 6:08 min/km
11 4000 34:43 +12:23 22 +7 0


D12

4068 Vanni Triipponen, Kuhmon Peurat, FIN

3. day

Finish: 2,6 km 41:26 +0 0.  15:56 min/km
Result   2:15:29 +0 26/1  

Split times

Control: Code: Situation at control: Split:
1 418 2:02 +36 18. 2:02 +36 18. 247 m 8:13 min/km
2 168 17:15 +11:47 29. 15:13 +11:28 30. 482 m 31:34 min/km
3 164 20:08 +12:49 29. 2:53 +1:02 17. 213 m 13:32 min/km
4 171 22:33 +13:20 29. 2:25 +55 18. 169 m 14:17 min/km
5 152 27:06 +15:10 29. 4:33 +1:54 26. 317 m 14:21 min/km
6 151 29:12 +15:46 27. 2:06 +50 22. 170 m 12:21 min/km
7 157 31:45 +16:57 26. 2:33 +1:20 23. 154 m 16:33 min/km
8 163 33:11 +17:21 26. 1:26 +39 26. 126 m 11:22 min/km
9 160 37:37 +19:13 26. 4:26 +1:55 19. 266 m 16:40 min/km
10 33 39:18 +19:17 26. 1:41 +39 20. 145 m 11:36 min/km
11 100 41:01 +19:26 26. 1:43 +31 16. 241 m 7:07 min/km
12 4000 41:26 +19:33 27. 25 +9 27. 0


D12

4068 Vanni Triipponen, Kuhmon Peurat, FIN

2. day

Finish: 3,0 km 43:08 +0 0.  14:22 min/km
Result   1:34:03 +0 27/1  

Split times

Control: Code: Situation at control: Split:
1 154 1:58 +24 13. 1:58 +24 13. 198 m 9:55 min/km
2 153 4:29 +1:36 20. 2:31 +1:19 26. 169 m 14:53 min/km
3 142 7:29 +2:13 19. 3:00 +49 16. 281 m 10:40 min/km
4 129 11:56 +3:27 17. 4:27 +1:41 18. 308 m 14:26 min/km
5 125 16:34 +6:11 21. 4:38 +2:58 27. 183 m 25:19 min/km
6 131 21:20 +7:46 22. 4:46 +2:28 22. 223 m 21:22 min/km
7 134 23:44 +8:46 23. 2:24 +1:02 28. 217 m 11:03 min/km
8 70 34:09 +13:50 26. 10:25 +5:14 30. 452 m 23:02 min/km
9 58 36:03 +14:38 26. 1:54 +54 29. 148 m 12:50 min/km
10 38 38:17 +14:37 23. 2:14 +1:00 17. 178 m 12:32 min/km
11 100 42:47 +15:36 25. 4:30 +1:34 28. 499 m 9:01 min/km
12 4000 43:08 +15:37 25. 21 +7 23. 0


D12

4068 Vanni Triipponen, Kuhmon Peurat, FIN

1. day

Finish: 2,7 km 50:55 +0 0.  18:51 min/km

Split times

Control: Code: Situation at control: Split:
1 180 1:08 +15 12. 1:08 +15 12. 150 m 7:33 min/km
2 182 6:39 +1:59 14. 5:31 +2:02 20. 232 m 23:46 min/km
3 193 23:15 +15:38 29. 16:36 +14:35 29. 229 m 1:12:29 min/km
4 197 26:19 +16:32 30. 3:04 +1:06 19. 319 m 9:36 min/km
5 186 29:48 +17:34 30. 3:29 +1:15 20. 340 m 10:14 min/km
6 61 33:28 +17:31 29. 3:40 +56 13. 242 m 15:09 min/km
7 64 35:59 +18:25 29. 2:31 +54 20. 186 m 13:31 min/km
8 54 39:27 +19:58 29. 3:28 +1:40 29. 281 m 12:20 min/km
9 35 45:59 +24:33 28. 6:32 +4:35 25. 205 m 31:52 min/km
10 100 50:35 +26:34 28. 4:36 +2:03 25. 394 m 11:40 min/km
11 4000 50:55 +26:35 28. 20 +3 9. 0


Form of the results:
Suomi Svenska English