Kainuun Rastiviikko - Kainuu Orienteering Week 2015

H16E

412 Miika Husu, SK Vuoksi, FIN

4. day

Finish: 6,1 km 52:44 +0 0.  8:38 min/km
Intermediate times:2,3 km 22:48 +0 0.
5,3 km 48:47 +0 0.
6,0 km 52:25 +0 0.
Result   3:04:16 +0 16/1  

Split times

Control: Code: Situation at control: Split:
1 369 4:09 +2:59 39. 4:09 +2:59 39. 202 m 20:32 min/km
2 352 10:57 +4:37 29. 6:48 +2:04 18. 848 m 8:01 min/km
3 332 15:30 +5:30 27. 4:33 +1:04 26. 573 m 7:56 min/km
4 326 16:55 +5:48 26. 1:25 +20 20. 174 m 8:08 min/km
5 314 22:47 +8:28 26. 5:52 +2:40 39. 551 m 10:38 min/km
6 306 27:03 +9:36 28. 4:16 +1:09 37. 558 m 7:38 min/km
7 304 28:18 +9:47 28. 1:15 +11 12. 205 m 6:05 min/km
8 235 35:39 +12:01 28. 7:21 +2:18 29. 893 m 8:13 min/km
9 234 39:42 +14:40 30. 4:03 +2:48 41. 192 m 21:05 min/km
10 226 41:55 +15:13 28. 2:13 +33 16. 250 m 8:52 min/km
11 80 47:30 +16:44 29. 5:35 +1:46 31. 684 m 8:09 min/km
12 57 48:47 +16:43 29. 1:17 +16 17. 202 m 6:21 min/km
13 41 49:53 +16:47 29. 1:06 +10 11. 206 m 5:20 min/km
14 100 52:25 +17:18 29. 2:32 +39 28. 479 m 5:17 min/km
15 4000 52:44 +17:19 29. 19 +8 32. 0


H16E

408 Miika Husu, SK Vuoksi, FIN

3. day

Finish: 4,1 km 30:40 +0 0.  7:28 min/km
Intermediate times:3,5 km 27:23 +0 0.
Result   2:11:32 +0 12/1  

Split times

Control: Code: Situation at control: Split:
1 115 5:10 +56 19. 5:10 +56 19. 755 m 6:50 min/km
2 412 8:07 +2:11 31. 2:57 +1:50 37. 184 m 16:01 min/km
3 109 10:31 +2:35 27. 2:24 +31 23. 285 m 8:25 min/km
4 141 13:22 +2:54 23. 2:51 +43 20. 366 m 7:47 min/km
5 75 17:28 +3:28 21. 4:06 +43 13. 503 m 8:09 min/km
6 78 18:47 +3:44 18. 1:19 +18 24. 145 m 9:04 min/km
7 84 20:34 +3:38 15. 1:47 +19 9. 219 m 8:08 min/km
8 225 23:20 +4:06 14. 2:46 +32 15. 391 m 7:04 min/km
9 228 24:21 +4:06 14. 1:01 +13 13. 175 m 5:48 min/km
10 52 27:22 +3:54 13. 3:01 +39 14. 440 m 6:51 min/km
11 61 28:31 +3:57 13. 1:09 +10 10. 204 m 5:38 min/km
12 100 30:23 +4:12 14. 1:52 +19 23. 347 m 5:22 min/km
13 4000 30:40 +4:14 14. 17 +5 29. 0


H16E

408 Miika Husu, SK Vuoksi, FIN

2. day

Finish: 6,0 km 53:21 +0 0.  8:53 min/km
Intermediate times:3,2 km 28:16 +0 0.
Result   1:40:52 +0 15/1  

Split times

Control: Code: Situation at control: Split:
1 398 6:43 +1:29 14. 6:43 +1:29 14. 768 m 8:44 min/km
2 395 10:43 +3:53 30. 4:00 +2:34 39. 174 m 22:59 min/km
3 409 14:09 +4:08 23. 3:26 +26 10. 507 m 6:46 min/km
4 357 21:39 +4:23 15. 7:30 +1:23 10. 1041 m 7:12 min/km
5 355 23:04 +4:46 15. 1:25 +26 20. 141 m 10:02 min/km
6 351 28:14 +5:20 15. 5:10 +1:46 35. 529 m 9:46 min/km
7 365 32:35 +7:00 16. 4:21 +1:40 31. 361 m 12:02 min/km
8 231 40:57 +9:10 19. 8:22 +2:35 30. 876 m 9:33 min/km
9 201 46:48 +10:27 17. 5:51 +1:31 18. 648 m 9:01 min/km
10 50 51:41 +11:27 17. 4:53 +1:12 23. 628 m 7:46 min/km
11 100 53:01 +11:44 17. 1:20 +17 23. 254 m 5:14 min/km
12 4000 53:21 +11:51 17. 20 +7 44. 0


H16E

408 Miika Husu, SK Vuoksi, FIN

1. day

Finish: 5,9 km 47:31 +0 0.  8:03 min/km
Intermediate times:5,3 km 43:04 +0 0.

Split times

Control: Code: Situation at control: Split:
1 265 5:04 +1:32 22. 5:04 +1:32 22. 503 m 10:04 min/km
2 269 7:15 +1:38 18. 2:11 +32 21. 234 m 9:19 min/km
3 277 10:06 +1:57 17. 2:51 +29 14. 267 m 10:40 min/km
4 289 13:18 +2:23 16. 3:12 +28 12. 483 m 6:37 min/km
5 288 14:15 +2:41 15. 57 +18 23. 99 m 9:35 min/km
6 400 18:50 +3:10 13. 4:35 +55 11. 611 m 7:30 min/km
7 399 19:56 +3:00 14. 1:06 +13 11. 148 m 7:25 min/km
8 390 26:41 +4:47 15. 6:45 +1:47 18. 709 m 9:31 min/km
9 211 37:05 +6:25 13. 10:24 +1:38 15. 1351 m 7:41 min/km
10 188 41:57 +6:35 12. 4:52 +39 11. 726 m 6:42 min/km
11 417 43:04 +6:26 12. 1:07 +18 14. 142 m 7:51 min/km
12 182 45:25 +6:37 12. 2:21 +22 14. 306 m 7:40 min/km
13 100 47:13 +7:09 12. 1:48 +34 33. 247 m 7:17 min/km
14 4000 47:31 +7:09 12. 18 +4 20. 0


Form of the results:
Suomi Svenska English