Kainuun Rastiviikko - Kainuu Orienteering Week 2015

D10RR

4273 Helmi Mattila, RasTiimi, FIN

4. day

Finish: 3,0 km 24:56 +0 0.  8:18 min/km
Result   1:20:14 +0 11/1  

Split times

Control: Code: Situation at control: Split:
1 601 1:52 +59 22. 1:52 +59 22.
2 602 8:09 +3:58 24. 6:17 +2:59 24.
3 603 15:16 +6:59 18. 7:07 +3:01 16.
4 604 19:03 +8:44 20. 3:47 +1:45 26.
5 100 24:33 +11:56 23. 5:30 +3:12 27.
6 4000 24:56 +12:01 23. 23 +7 23.


D10RR

4273 Helmi Mattila, RasTiimi, FIN

3. day

Finish: 2,8 km 18:12 +0 0.  6:30 min/km
Result   55:18 +0 8/1  

Split times

Control: Code: Situation at control: Split:
1 601 2:09 +52 17. 2:09 +52 17.
2 602 5:39 +2:13 18. 3:30 +1:21 18.
3 603 7:56 +2:15 11. 2:17 +2 3.
4 604 12:51 +4:45 11. 4:55 +2:30 16.
5 605 15:10 +5:01 10. 2:19 +16 5.
6 100 17:50 +6:02 13. 2:40 +1:05 22.
7 4000 18:12 +6:06 13. 22 +5 16.


D10RR

4273 Helmi Mattila, RasTiimi, FIN

2. day

Finish: 2,7 km 18:35 +0 0.  6:52 min/km
Result   37:06 +0 8/1  

Split times

Control: Code: Situation at control: Split:
1 601 3:46 +1:15 16. 3:46 +1:15 16.
2 602 8:19 +2:51 15. 4:33 +1:36 18.
3 603 11:26 +3:32 11. 3:07 +41 3.
4 604 15:22 +4:04 8. 3:56 +32 7.
5 100 18:15 +5:18 8. 2:53 +1:14 21.
6 4000 18:35 +5:21 8. 20 +4 12.


D10RR

4273 Helmi Mattila, RasTiimi, FIN

1. day

Finish: 2,7 km 18:31 +0 0.  6:51 min/km

Split times

Control: Code: Situation at control: Split:
1 601 1:17 +19 13. 1:17 +19 13.
2 602 7:58 +2:49 11. 6:41 +2:30 12.
3 603 13:32 +5:24 8. 5:34 +2:35 12.
4 604 16:49 +7:07 10. 3:17 +1:43 23.
5 100 18:08 +7:22 11. 1:19 +15 7.
6 4000 18:31 +7:25 10. 23 +6 10.


Form of the results:
Suomi Svenska English