Kainuun Rastiviikko - Kainuu Orienteering Week 2015

D8RR

4370 Linda Kinnunen, Kuhmon Peurat, FIN

4. day

Finish: 2,2 km 13:17 +0 0.  6:02 min/km
Result   1:11:01 +0 4/1  

Split times

Control: Code: Situation at control: Split:
1 501 59 +16 17. 59 +16 17.
2 502 2:27 +21 4. 1:28 +12 2.
3 503 6:39 +1:44 7. 4:12 +1:29 9.
4 504 10:10 +2:27 5. 3:31 +44 3.
5 100 12:54 +2:02 3. 2:44 1.
6 4000 13:17 +2:05 3. 23 +3 8.


D8RR

4370 Linda Kinnunen, Kuhmon Peurat, FIN

3. day

Finish: 2,3 km 23:27 +0 0.  10:11 min/km
Result   57:44 +0 4/1  

Split times

Control: Code: Situation at control: Split:
1 501 2:28 +14 3. 2:28 +14 3.
2 502 9:27 +5:35 20. 6:59 +5:29 23.
3 503 13:52 +7:51 18. 4:25 +2:20 17.
4 504 18:06 +7:59 15. 4:14 +8 2.
5 505 20:57 +8:26 10. 2:51 +27 5.
6 100 23:03 +7:21 7. 2:06 +6 2.
7 4000 23:27 +7:24 7. 24 +3 8.


D8RR

4370 Linda Kinnunen, Kuhmon Peurat, FIN

2. day

Finish: 1,7 km 14:58 +0 0.  8:48 min/km
Result   34:17 +0 3/1  

Split times

Control: Code: Situation at control: Split:
1 501 1:22 +7 3. 1:22 +7 3.
2 502 3:47 +30 3. 2:25 +23 3.
3 503 6:37 +1:21 3. 2:50 +51 12.
4 504 11:33 +1:18 2. 4:56 +48 5.
5 100 14:38 +1:02 3. 3:05 +41 4.
6 4000 14:58 +1:04 3. 20 +2 2.


D8RR

4370 Linda Kinnunen, Kuhmon Peurat, FIN

1. day

Finish: 2,1 km 19:19 +0 0.  9:11 min/km

Split times

Control: Code: Situation at control: Split:
1 501 6:29 +2:44 18. 6:29 +2:44 18.
2 502 12:05 +3:00 10. 5:36 +1:13 4.
3 503 14:30 +3:20 8. 2:25 +20 5.
4 504 17:04 +3:30 7. 2:34 +10 2.
5 100 18:54 +3:17 4. 1:50 +18 8.
6 4000 19:19 +3:23 4. 25 +7 6.


Form of the results:
Suomi Svenska English