Raatojuoksu XXXVIII Sipoossa 31.10.2015

H10KM

733 Ari-Pekka Joensuu, Lapuan VirkiƤ, FIN

Finish: 11,4 km 1:14:08 +0 0.  6:30 min/km
Intermediate times:8,2 km 59:51 +0 0.
9,9 km 1:13:18 +0 0.

Split times

Control: Code: Situation at control: Split:
1 47 13:21 +1:25 8. 13:21 +1:25 8.
2 73 15:05 +1:05 7. 1:44 1.
3 35 17:25 +56 7. 2:20 +5 2.
4 48 19:59 +56 7. 2:34 +8 6.
5 75 28:07 +24 4. 8:08 +14 3.
6 77 29:41 +25 3. 1:34 +1 2.
7 82 31:02 +20 3. 1:21 1.
8 75 33:30 +6:19 12. 2:28 +21 7.
9 51 35:04 +6:20 10. 1:34 +5 4.
10 82 37:16 +36 3. 2:12 +30 44.
11 64 44:35 +26 4. 7:19 +20 4.
12 52 46:18 +9 4. 1:43 +5 2.
13 69 48:18 +8 4. 2:00 +36 24.
14 67 49:36 +9 4. 1:18 +1 2.
15 64 51:39 +5 3. 2:03 +36 30.
16 69 53:47 +4 3. 2:08 +32 14.
17 55 59:52 1. 6:05 +5 3.
18 38 1:06:05 +40 2. 6:13 +55 7.
19 56 1:10:07 +30 2. 4:02 +28 5.
20 81 1:12:24 +32 2. 2:17 +20 6.
21 57 1:13:20 +49 2. 56 +18 31.
22 4000 1:14:08 +54 2. 48 +10 6.


Form of the results:
Suomi Svenska English