Silja-Rastit, Huippuliiga, WRE 17.4.2016 Paimion Rasti

D21E

40 Emily Kemp, Angelniemen Ankkuri, CAN

Finish: 5,6 km 38:04 +0 0.  6:47 min/km
Intermediate times:1,6 km 13:29 +0 0.
1,7 km 14:37 +0 0.
3,7 km 29:06 +0 0.
3,9 km 30:19 +0 0.
4,5 km 34:56 +0 0.

Split times

Control: Code: Situation at control: Split:
1 111 6:35 +25 2. 6:35 +25 2. 6314 m 1:02 min/km
2 75 9:35 1. 3:00 +4 4. 335 m 8:57 min/km
3 128 10:51 1. 1:16 +5 9. 148 m 8:33 min/km
4 135 13:29 1. 2:38 +10 5. 401 m 6:34 min/km
5 134 14:38 1. 1:09 1. 135 m 8:31 min/km
6 140 17:33 1. 2:55 +7 3. 439 m 6:38 min/km
7 130 19:48 1. 2:15 +9 6. 285 m 7:53 min/km
8 132 20:54 +6:54 2. 1:06 +3 4. 131 m 8:23 min/km
9 77 23:41 +2:23 2. 2:47 +2 2. 397 m 7:00 min/km
10 126 24:33 +14 2. 52 1. 102 m 8:29 min/km
11 125 29:07 1. 4:34 +15 6. 688 m 6:38 min/km
12 127 30:19 1. 1:12 1. 172 m 6:58 min/km
13 176 32:27 1. 2:08 +12 15. 322 m 6:37 min/km
14 112 33:38 1. 1:11 +5 3. 144 m 8:13 min/km
15 129 34:56 1. 1:18 +14 26. 153 m 8:29 min/km
16 36 36:19 1. 1:23 +2 5. 230 m 6:00 min/km
17 32 37:11 1. 52 +8 8. 136 m 6:22 min/km
18 4000 38:04 1. 53 +4 5. 0


Form of the results:
Suomi Svenska English